|
53°
|
Humidity: 55
Wind: 9 E
UV: Low
|
The economy created 243,000 new positions in January, the largest increase since April 2011.
The recorded discussion itself appears sensitive.
"We do not want our mission marred or affected by politics - anyone's politics."
People with low self-esteem tend to bombard friends on Facebook with negative news of their lives.
The UN also called for using the pretext of environmental threats to concentrate power and wealth.
The unemployment rate fell to 8.3%, the lowest rate since February 2009, from 8.5% the month prior.
| MONDAY - FRIDAY | |
| 12AM - 1AM | Bill Cunningham |
| 1AM - 5AM | Coast to Coast |
| 5AM - 6AM | Wall Street Journal |
| 6AM - 9AM | Rob Johnson |
| 9AM - 12PM | Glenn Beck |
| 12PM - 3PM | Rush Limbaugh |
| 3PM - 6PM | Rusty Humphries |
| 6PM - 9PM | Mark Levin |
| 9PM - 12AM | Michael Savage |
SATURDAY |
|
| 6AM - 7AM | Block Programming |
| 7AM - 8AM | Block Programming |
| 8AM - 9AM | Unconventional Wisdom |
| 9AM - 10AM | Successful Retirement |
| 10AM - 11AM | Smart Money |
| 11AM - 12AM | Power Trading Show |
| 12N - 2PM | Cigar Dave LIVE |
| 2PM - 4PM | Dave Merlino |
| 4PM - 7PM | Rush – Week in Review |
| 7PM - 10PM | The Weekend |
| 10PM - 1AM | Coast to Coast |
SUNDAY |
|
| 7:30AM - 8AM | Block Programming |
| 8AM - 9AM | The Big Picture |
| 9AM - 10AM | Southern Race Week |
| 10AM - 11AM | Wall Street Journal This Weekend |
| 11AM - 12N | Block Programming |
| 12N - 1PM | Fox News Sunday w/ Chris Wallace |
| 1PM - 3PM | |
| 3PM - 4PM | |
| 4PM - 7PM | Money Talk - Bob Brinker |
| 7PM- 10PM | Leo Laporte |
| 10PM - 1AM | Bill Cunningham |
|
53°
|
Humidity: 55
Wind: 9 E
UV: Low
|